All post requirements in PAF
ELIGIBILITY CRITERIA
Permanent Commission (PC) Courses |
General Duty (Pilot) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Unmarried |
Age | : | 16-22 years |
Height | : | 163cm for both Male &Female |
Training | : | 3 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
Type of Commission | : | Permanent Commission (PC) - Male Short Service Commission (SSC) - Female |
Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg |
| : | Pre Medical |
| : | Comp Sciences |
| : | ‘A’ Level with Physics, Math and Biology |
| | |
Aeronautical Engineering
|
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Unmarried |
Age | : | 16-22 years |
Height
| :
: | 163cm (Male)
147cm (Female) |
Training | : | 3 years at college of Aeronautical Engineering (CAE), leading to the award of B.Sc Engineering from NUST. |
Type of Commission | : | Permanent Commission (PC) |
Educational Qualification | : | Matric in 1st Division and F.Sc with 65% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg with chemistry as a subject |
| : | ‘A’ Level with Physics, Maths and Chemistry |
| | |
Air Defence
|
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Unmarried |
Age | : | 16-22 years |
Height | : | 163cm |
Training | : | 3 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
Type of Commission | : | Permanent Commission (PC) |
Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg |
| : | Comp Sciences |
| : | ‘A’ Level with Physics, Math and Biology |
| | |
Admin & Special Duties
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Unmarried |
Age | : | 16-22 years |
Height | : | 163cm |
Training | : | 3 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
Type of Commission | : | Permanent Commission (PC) |
Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg |
| : | Pre Medical |
| : | Comp Sciences |
| : | ‘A’ Level with Physics, Math and Biology |
|
Logistics
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Unmarried |
Age | : | 16-22 years |
Height | : | 163cm |
Training | : | BS in Aviation Sciences and Management from Air University Islamabad |
Type of Commission | : | Permanent Commission (PC) |
Educational Qualification | : | Matric in 1st Division and F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg with chemistry as a subject |
| : | ‘A’ Level with Physics, Maths and Chemistry |
| | |
Short Service Commission (SSC) Courses | | |
| | |
Admin & Special Duties | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | : | MA / MSc / MBA / MPA / BA / BSc (04 years) (Having FSc) with 2nd Division |
| |
|
Logistics | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | : | MBA / BBA (04 years) with 2nd Division |
| |
|
Accounts | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | : | B.Com (04 years) / BBA / M.Com / MBA (Finance) / ACCA or ACMA / BS Accounting and Finance minimum 2nd Division |
| |
|
Legal | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | : | LLB with 2nd Division |
|
Meteorology | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | :
: | M.Sc with Physics / Maths / Meteorology |
|
Information Technology |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Short Service Commission (SSC) |
Educational Qualification | : | MSc Comp Sc / IT / MCS / BSc (Hons) / BE in Comp Sc / BCS or BSc in Computer Science |
Special Purpose Short Service Commission (SPSSC) Courses |
| | |
Education | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | MA / MSc / MBA / BS (04 years) in relevant subject with 2nd Division |
| | |
Engineering | | |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 18-30 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | MSc / BE in relevant discipline |
| | |
Education (Religious Cadre) |
Nationality | : | Male Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 21-35 years |
Height | : | 163cm |
Training | : | 01 year |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | :
: | MA Islamiyat with Takhassus from Jamia Islamia Bahawalpur will be considered as equivalent to MA Islamiyat
Farigh/ Fazil Dars-e-Nizami (Shahdat-ul- Aalamia) from any recognized Madrassah / Board of Pakistan |
|
General Duty Medical Officer (GDMO) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 24-28 years |
Height
| :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | MBBS in 2nd Div with one year house job in an institution recognized by PM & DC |
| | |
Child Specialist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS/ MRCP/ FRCP / Diplomat American Board / MRCPCH / FRCPCH |
| | |
Gynaecologist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS/ MRCOG/ FRCOG/ Diplomat American Board |
|
Skin Specialist (Classified Specialist)
|
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height
| :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / MRCP (Derma) / FRCP (Derma) / Diplomat American Board |
| | |
Medical Specialist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS/ MRCP/ FRCP / Diplomat American Board |
| | |
ENT Specialist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / MRCS (ENT) / FRCS(ENT) / Diplomat American Board |
|
Radiologist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height
| :
: | 163cm (Male)
147cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / FRCR / MRCR / Diplomat American Board |
| | |
Anaesthetist (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
157cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / FRCA |
| | |
Surgery (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
157cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / FRCS / DAB |
|
Eye (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height
| :
: | 163cm (Male)
157cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / FRCS (OPTH) / DAB |
| | |
Pathology (Classified Specialist) |
Nationality | : | Male / Female Citizen of Pakistan |
Marital Status | : | Married / Unmarried |
Age | : | 29-48 years |
Height | :
: | 163cm (Male)
157cm (Female) |
Training | : | 20 Weeks |
Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
Educational Qualification | : | FCPS / MRC (PATH) / DAB |
|
|
|
0 Comments